| CHM 111 | General Chemistry I | 3 |
| CHM 112 | General Chemistry II | 3 |
| CHM 116 | General Chemistry Laboratory I | 1 |
| CHM 117 | General Chemistry Laboratory II | 1 |
| CHM 203 | Organic Chemistry I | 3 |
| CHM 204 | Organic Chemistry II | 3 |
| CHM 205 | Organic Chemistry I Laboratory | 1 |
| CHM 206 | Organic Chemistry II Laboratory | 1 |
| CHM 225 | Fundamentals of Chemical Analysis | 4 |
| CHM 321 | Thermodynamics and Kinetics | 3 |
| CHM 324 | Kinetics and Thermodynamics Laboratory | 1 |
| CHM 421 | Foundations of Biochemistry I | 3 |
| CHM 422 | Foundations of Biochemistry II | 3 |
| CHM 423 | Biochemistry Laboratory | 1 |
| CHM 434 | Chemistry Thesis | 1 |
| | |
| CHM 437 | Chemistry Research | 1-3 |
| OR | |
| BIO 404 | Special Problems in Biology | 3 |
| | |
| BIO 218 | Sophomore Seminar | 1 |
| OR | |
| CHM 200 | Chemistry Seminar | 1 |
| | |
| BIO 142 | General Biology I | 4 |
| BIO 143 | General Biology II | 4 |
| BIO 291 | Genetics | 4 |
| BIO 426 | Cell Physiology | 4 |
| Biochemistry program elective 3-4 credits | 3 |
| Biochemistry program elective 3-4 credits | 3 |
| MTH 161 | Analytic Geometry and Calculus I | 4 |
| MTH 162 | Analytic Geometry and Calculus II | 4 |
| | |
| PHY 220 | University Physics I | 3 |
| PHY 221 | University Physics I Lab | 1 |
| OR | |
| PHY 111 | General Physics I | 3 |
| PHY 112 | General Physics I Lab | 1 |
| | |
| PHY 222 | University Physics II | 3 |
| PHY 223 | University Physics II Lab | 1 |
| OR | |
| PHY 113 | General Physics II | 3 |
| PHY 114 | General Physics II Lab | 1 |
BIO/CHM electives include: BIO 250, BIO 321, BIO 333, BIO 410, CHM 213, CHM 312, CHM 322, CHM 323, CHM 431