| EDU 109 | Early Experience I | 2 | 
				| EDU 112 | Introduction to Individuals with Disabilities | 3 | 
				| EDU 209 | Early Experience II | 2 | 
				| EDU 213 | Pre-Field Seminar | 1 | 
				| EDU 214 | Field Service and Professional Development in Diverse Environments | 1 | 
				| EDU 218 | Foundations of Education | 3 | 
				| EDU 320 | Content Area Reading | 3 | 
				| EDU 331 | Problem Solving and Assessment in the Middle and Adolescent Grades | 3 | 
				| EDU 405 | Teaching Strategies | 3 | 
				| EDU 414 | Adolescence and Young Adult Student Teaching | 9 | 
				| EDU 435 | Coordinating Seminar | 1 | 
				| MTH 123 | MATH/AYA Mathematics | 3 | 
				| MTH 161 | Analytic Geometry and Calculus I | 4 | 
				| MTH 162 | Analytic Geometry and Calculus II | 4 | 
				| MTH 171 | Matrix Theory I | 1 | 
				| MTH 172 | Matrix Theory II | 1 | 
				| MTH 179 | History of Mathematics | 1 | 
				| MTH 210 | Euclidean and Non-Euclidean Geometry | 3 | 
				| MTH 220 | Discrete Mathematics | 3 | 
				| MTH 261 | Analytic Geometry and Calculus III | 4 | 
				| MTH 265 | Differential Equations | 3 | 
				| MTH 305 | Introduction to Abstract Algebra | 3 | 
				| MTH 333 | Intermediate Linear Algebra | 3 | 
				| MTH 335 | Junior Seminar | 1 | 
				| MTH 401 | Mathematical Statistics I | 3 | 
				| MTH 434 | Senior Thesis | 1 | 
				| 
					 
				 | 6 credits of upper-level mathematics courses |  | 
				| 
					 
				 |  |  | 
				| CSC 141 | Introduction to Computer Science | 3 | 
				| 
					 
				 | OR |  | 
				| CSC 144 | Object-Oriented Programming | 3 | 
				| 
					 
				 |  |  | 
				| CSC 155 | Computers and Instructional Technology I | 3 | 
				| ENG 290 | Speech Communication | 3 | 
				| PSY 301 | Educational Psychology | 3 |